- Air-Compressors[3]
- Excavators[2]
- Pumps[1]
- Brick Making Machinery[2]
- Concrete Pumps[4]
- Other Construction Machinery[6]
- Crusher[2]
- Drilling Rig[6]
- Drill Bit[6]
- Mining Machinery Parts[6]
- Digging Tools[4]
- Steel Sheets[1]
- General Mechanical Components Design Services[1]
- Shaft Couplings[2]
- Pipe Fittings[3]
- Tool Parts[6]
- Other Tool Sets[1]
- Construction Machinery Parts[6]
- Cast & Forged[6]
- Electric Drill[1]
- Other Construction Tools[5]
- Other Welding & Soldering Supplies[1]
- Other Tools[1]
- Hammer[3]
- Other Steel Products[1]
- Other Machine Tools Accessories[2]
- Milling Cutter[2]
- Building Material Making Machinery Parts[1]
- Other Cutting & Forming Tools[1]
- Other Metals & Metal Products[6]
- Moulds[4]
- Machining Services[2]
- Welding Tips[3]
- Steel Pipes[6]
- Firefighting Equipment[1]
- Fire Truck[1]
- Grass Trimmer[2]
- Other Garden Supplies[4]
- Ice Machine[1]
- Other Garden Tools[5]
- Harvesters[3]
- Lawn Mower[2]
- Other Farm Machinery[1]
- Other Pharmaceutical Machinery[1]
- Plastic Granulators[2]
- Cooling Tower[1]
- Water Treatment[6]
- Refrigeration Equipment[1]
- Industrial Chiller[1]
- Other Air Cleaning Equipment[2]
- Contact Person : Mr. S Kevin
- Company Name : S.U.G Trading Co., Ltd.
- Tel : 86-510-82356922
- Fax : 86-510-82357933
- Address : Jiangsu,City,No.288, Xihu West Road, Wuxi, Jiangsu, China
- Country/Region : China
- Zip : 214008
Related Product Searches:water-cooler chiller for plastic,High Quality,chiller, industrial chiller,CTC05C-II
Brief introduction :
We are manufacture of industrial chiller (CTC series computer temperature chiller ) including water cooler and air cooler .we have been engaged in this field for over 10years .
Most of the components are imported from America , Japan and Taiwan ,with high quality , good after sales service and low price , we have exported our products to over 40 countries .
We have get the certificate of CE and ISO 9001 .
Model | CTCO3C-Ⅱ | CTCO5C-Ⅱ | CTCO7C-Ⅱ | CTC10C-Ⅱ | CTC15C-Ⅱ | |
CONTROL SYSTEM | TEMPERATURE(°C) | 5-35 | ||||
OPERATION | MICROSPROCESS ANTI-ERROR OPERATION SYSTEM | |||||
CONTROLLER | MULTI-FUNCTION,MULTI-CHECK-POINT LCD DISPLAY | |||||
TEMPERATURE CONTROLL | CHECK,DISPLAY AND CONTROL INLET,OUTLET AND SETTING TEMPERATURE | |||||
REFRIGERATING SYSTEM | COOLING CAPACITY(kw) | 8.43 | 14.05 | 19.67 | 28.5 | 42.15 |
COOLING OUTPUT (kcal/h) | 7912 | 13051 | 18232 | 26102 | 36464 | |
COMPRESSOR | HIGH EFFICIENT HERMETIC COMPRESSOR IMPORTED FROM U.S.A. WITH SILENCER INSIDE | |||||
INPUT POWER (Kw) | 3 | 5 | 7 | 9.8 | 7×2 | |
COOLANT MEDIUM | R 22 | |||||
FREON | FAN (Kw) | 0.18×2 | 0.25×2 | 0.37×2 | 0.37×2 | 0.55×2 |
CONDENSER | SHELL-AND-TUBE WITH REMOVABLE COVER PLATE | |||||
EVAPORATING SYSTEM | EXPANSION VALVE | IMPORTED FROM U.S.A. OR EUROPE | ||||
DRYING FILTER | ||||||
EVAPORATOR | SHELL-AND-TUBE WITH REMOVABLE COVER PLATE | |||||
CIRCULATING SYSTEM | PUMP (Kw) | 0.37 | 0.75 | 1.5 | 1.5 | 2.2 |
MAX.FLOW RATE (L/min) | 90 | 160 | 250 | 250 | 400 | |
MAX.PRESSURE(Mpa) | 0.128 | 0.138 | 0.127 | 0.127 | 0.203 | |
MAIN BODY | CAPACITY OF CHILLING WATER (L) | 60 | 60 | 75 | 75 | 125 |
DIMENSION ( cm) | 102×60×97 | 110×60×110 | 130×65×120 | 130×65×120 | 175×78×150 | |
WEIGHT(kg | 220 | 320 | 420 | 440 | 730 | |
PIPE | COOLING WATER(Inch) | 1" | 1 1/4" | 1 1/2" | 1 1/2" | 2" |
CHILLING WATER(Inch) | 1" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | |
POWER SUPPLY | POWER | 380V 3PH 50HZ | ||||
COMPRESSOR CONTROL | MAGNETIC SWITCH WITH PROTECTOR | |||||
MAX.POWER(KW) | 3.4 | 5.8 | 8.6 | 11.3 | 16.3 | |
SAFETY GUARD | 1-COMPRESSOR OVERLOAD 2-CIRCULATING PUMP PROTECTION 3-FAN OVERLOAD 4-HEAT DISSIPATION DEFECT PROTECTION 5-FREON SHORTAGE PROTECTION 6-COOLING WATER SHORTAGE PROTECTION 7-HIGH WATER TEMPERATURE PROTECTION 8-LOW WATER TEMPERATURE PROTECTION 9-INSUFFICIENT ENERGY PROTECTION 10-AUTOMATIC WATER SUPPLEMENT DEVICE 11-POWER BREAKER THERMAL PROTECTION 12-PRESSURE RELIEF AND PRESSURE REGULATION DEVICE 13-TEMPERATURE MEASUREMENT BODY BREAKER PROTECTION 14-TEMPERATURE MEASUREMENT BODY ABNORMAL PROTECTION | |||||
STANDARD SETTING | HIGH/LOW PRESSURE GAUGE FOR FREON CHILLING WATER OUTLET PRESSURE GAUGE | |||||
OPTIONAL | MULTI-IN AND MULTI-OUT PIPE CONNECTION PU THERMAL INSULATION COOLING TOWER COOLING PUMP |
water-cooler chiller for plastic